| Name OF post :- | Central Bank of India Engagement of Apprentices Total 5000 |

Table of Contents
| Short Information:- | Central Bank of India, leading Public Sector Bank invites application from candidates for Engagement of Apprentices, under Apprentices Act, 1961 and as per Apprenticeship policy of the Bank. Selected candidates will be engaged in branches/offices in the respective districts at the discretion of the Bank. |
| Important Dates | Aplication Fee |
| Form Filling Date:- 20/03/2023 Last Date of Apply :- 03/04/2023 Fee Payment :-03/04/2023 Interview:- YEs Exam :- Yes April 2nd week Call Leter :-Yes at later stage | PWBD candidates :- Rs.400/-+GST Schedule Caste / Schedule Tribe / All Women :- Rs.600/-+GST candidates EWS/General/OBC :-Rs. 800/-+GST Payment Methods :- UPI/Debit/Credit Card Net Banking/ e-Wallets |
Posts Details
Eligiblity of the given post ,No of post and nature of job Under This Notification Central Bank of India Engagement of Apprentices Total 5000 are Given Below please read it carefully before applying.
| Out of which (PWBD) | |||||||||||||
| S.NO | Location | SC | ST | OBC | EWS | GEN | Total | HI | OC | VI | ID | Total PWD | |
| State | Region | ||||||||||||
| 1 | Gujarat | BARODA REGION | 3 | 8 | 15 | 5 | 21 | 52 | 1 | 1 | 1 | 1 | 4 |
| RAJKOT REGION | 4 | 9 | 18 | 6 | 26 | 63 | 1 | 0 | 0 | 0 | 1 | ||
| SURAT REGION | 4 | 9 | 16 | 6 | 23 | 58 | 1 | 0 | 1 | 1 | 3 | ||
| AHMEDABAD REGION | 5 | 9 | 16 | 6 | 26 | 62 | 1 | 1 | 1 | 1 | 4 | ||
| GANDHINAGAR REGION | 4 | 9 | 17 | 7 | 27 | 64 | 1 | 0 | 0 | 0 | 1 | ||
| JAMNAGAR REGION | 3 | 7 | 10 | 4 | 19 | 43 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 51 | 92 | 34 | 142 | 342 | 5 | 2 | 3 | 3 | 13 | |||
| 2 | Dadra & Nagar Haveli & Daman & Diu | JAMNAGAR REGION | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SURAT REGION | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Madhya Pradesh | INDORE REGION | 7 | 8 | 6 | 4 | 17 | 42 | 1 | 1 | 1 | 1 | 4 |
| JABALPUR REGION | 10 | 13 | 9 | 7 | 27 | 66 | 1 | 1 | 1 | 1 | 4 | ||
| GWALIOR REGION | 11 | 16 | 11 | 7 | 31 | 76 | 1 | 1 | 1 | 1 | 4 |
| CHHINDWARA REGION | 9 | 12 | 9 | 6 | 25 | 61 | 0 | 0 | 0 | 0 | 0 | ||
| SAGAR REGION | 10 | 13 | 9 | 6 | 25 | 63 | 1 | 1 | 1 | 1 | 4 | ||
| BHOPAL REGION | 9 | 12 | 9 | 6 | 24 | 60 | 1 | 1 | 1 | 1 | 4 | ||
| HOSHANGABAD REGION | 6 | 9 | 6 | 5 | 20 | 46 | 0 | 0 | 0 | 0 | 0 |
| S.NO | State | Region | SC | ST | OBC | EWS | GEN | Total | HI | OC | VI | ID | Total PWD |
| RATLAM REGION | 6 | 8 | 9 | 4 | 14 | 41 | 0 | 0 | 0 | 0 | 0 | ||
| SHAHDOL REGION | 7 | 9 | 7 | 5 | 19 | 47 | 0 | 0 | 0 | 0 | 0 | ||
| 75 | 100 | 75 | 50 | 202 | 502 | 5 | 5 | 5 | 5 | 20 | |||
| 4 | Chhattisgarh | RAIPUR REGION | 7 | 21 | 4 | 6 | 26 | 64 | 1 | 1 | 1 | 1 | 4 |
| AMBIKAPUR REGION | 9 | 21 | 4 | 7 | 29 | 70 | 1 | 0 | 0 | 0 | 1 | ||
| 16 | 42 | 8 | 13 | 55 | 134 | 2 | 1 | 1 | 1 | 5 | |||
| 5 | Chandigarh | CHANDIGARH REGION | 7 | 0 | 11 | 4 | 21 | 43 | 1 | 0 | 0 | 0 | 1 |
| 7 | 0 | 11 | 4 | 21 | 43 | 1 | 0 | 0 | 0 | 1 | |||
| 6 | Haryana | ROHTAK REGION | 12 | 0 | 17 | 6 | 29 | 64 | 0 | 0 | 1 | 0 | 1 |
| KARNAL REGION | 8 | 0 | 12 | 5 | 19 | 44 | 1 | 1 | 0 | 1 | 3 | ||
| 20 | 0 | 29 | 11 | 48 | 108 | 1 | 1 | 1 | 1 | 4 | |||
| 7 | Punjab | LUDHIANA REGION | 17 | 0 | 13 | 6 | 24 | 60 | 1 | 0 | 1 | 0 | 2 |
| JALANDHAR REGION | 17 | 0 | 13 | 6 | 24 | 60 | 0 | 0 | 1 | 0 | 1 | ||
| AMRISTAR REGION | 9 | 0 | 5 | 3 | 13 | 30 | 1 | 1 | 1 | 1 | 4 | ||
| 43 | 0 | 31 | 15 | 61 | 150 | 2 | 1 | 3 | 1 | 7 | |||
| 8 | J&K | AMRISTAR REGION | 2 | 2 | 7 | 3 | 12 | 26 | 1 | 1 | 0 | 0 | 2 |
| 9 | Himachal Pradesh | SHIMLA REGION | 15 | 2 | 12 | 6 | 28 | 63 | 1 | 0 | 1 | 0 | 2 |
| 15 | 2 | 12 | 6 | 28 | 63 | 1 | 0 | 1 | 0 | 2 | |||
| 10 | Tamil Nadu | COIMBATORE REGION | 11 | 0 | 16 | 6 | 27 | 60 | 0 | 0 | 1 | 1 | 2 |
| MADURAI REGION | 9 | 0 | 13 | 5 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | ||
| CHENNAI REGION | 12 | 1 | 18 | 6 | 29 | 66 | 1 | 1 | 1 | 1 | 4 | ||
| TRICHY REGION | 11 | 1 | 15 | 6 | 24 | 57 | 1 | 1 | 1 | 1 | 4 | ||
| 43 | 2 | 62 | 23 | 100 | 230 | 2 | 2 | 3 | 3 | 10 | |||
| 11 | Puducherry | TRICHY REGION | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | Kerala | COCHIN REGION | 6 | 0 | 17 | 7 | 35 | 65 | 1 | 1 | 1 | 1 | 4 |
| THIRUVANTHAPU RAM REGION | 7 | 1 | 19 | 7 | 37 | 71 | 0 | 0 | 0 | 1 | 1 | ||
| 13 | 1 | 36 | 14 | 72 | 136 | 1 | 1 | 1 | 3 | 6 | |||
| 13 | Rajasthan | JAIPUR REGION | 11 | 8 | 13 | 7 | 27 | 66 | 1 | 1 | 1 | 1 | 4 |
| KOTA REGION | 11 | 8 | 13 | 7 | 27 | 66 | 0 | 1 | 0 | 1 | 2 | ||
| JODHPUR REGION | 10 | 8 | 12 | 5 | 25 | 60 | 0 | 1 | 0 | 1 | 2 | ||
| 32 | 24 | 38 | 19 | 79 | 192 | 1 | 3 | 1 | 3 | 8 | |||
| 14 | Uttrakhand | DEHRA DUN REGION | 7 | 1 | 5 | 4 | 24 | 41 | 0 | 0 | 0 | 1 | 1 |
| 7 | 1 | 5 | 4 | 24 | 41 | 0 | 0 | 0 | 1 | 1 | |||
| 15 | Delhi | DELHI – A (SOUTH) REGION | 9 | 4 | 16 | 6 | 23 | 58 | 1 | 0 | 0 | 1 | 2 |
| DELHI – B (NORTH) REGION | 6 | 3 | 11 | 4 | 18 | 42 | 0 | 0 | 0 | 1 | 1 | ||
| DELHI CENTRAL REGION | 6 | 3 | 11 | 4 | 17 | 41 | 1 | 0 | 1 | 1 | 3 | ||
| 21 | 10 | 38 | 14 | 58 | 141 | 2 | 0 | 1 | 3 | 6 | |||
| 16 | Assam | GUWAHATI REGION | 2 | 3 | 6 | 4 | 24 | 39 | 1 | 1 | 1 | 1 | 4 |
| BARPETA REGION | 5 | 8 | 17 | 6 | 28 | 64 | 0 | 1 | 0 | 0 | 1 |
| S.NO | State | Region | ST | OBC | EWS | GEN | Total | HI | OC | VI | ID | Total PWD | |
| UPPER ASSAM (JORHA REGION | 2 | 5 | 13 | 4 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 16 | 36 | 14 | 60 | 135 | 1 | 2 | 1 | 1 | 5 | |||
| 17 | Manipur | GUWAHATI REGION | 0 | 3 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nagaland | UPPER ASSAM (JORHA REGION | 0 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 19 | Arunachal Pradesh | UPPER ASSAM (JORHA REGION | 0 | 3 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mizoram | GUWAHATI REGION | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Meghalaya | GUWAHATI REGION | 0 | 3 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tripura | GUWAHATI REGION | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 23 | Karnataka | BANGALORE REGION | 11 | 5 | 19 | 7 | 28 | 70 | 1 | 1 | 1 | 1 | 4 |
| HUBLI REGION | 7 | 3 | 12 | 5 | 18 | 45 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 8 | 31 | 12 | 46 | 115 | 1 | 1 | 1 | 1 | 4 | |||
| 24 | Telangana | HYDERABAD REGION | 10 | 4 | 17 | 6 | 28 | 65 | 1 | 1 | 1 | 1 | 4 |
| WARANGAL REGION | 6 | 3 | 11 | 5 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 7 | 28 | 11 | 44 | 106 | 1 | 1 | 1 | 1 | 4 | |||
| 25 | Andhra Pradesh | VIJAYAWADA REGION | 7 | 3 | 11 | 4 | 16 | 41 | 0 | 0 | 0 | 0 | 0 |
| GUNTUR REGION | 10 | 4 | 16 | 6 | 24 | 60 | 0 | 1 | 0 | 0 | 1 | ||
| VISAKHAPATNAM REGION | 5 | 2 | 11 | 4 | 18 | 40 | 1 | 1 | 1 | 1 | 4 | ||
| 22 | 9 | 38 | 14 | 58 | 141 | 1 | 2 | 1 | 1 | 5 | |||
| 26 | Odisha | BHUBANESHWAR REGION | 10 | 14 | 8 | 7 | 27 | 66 | 1 | 1 | 1 | 1 | 4 |
| SAMBALPUR REGION | 7 | 10 | 5 | 4 | 20 | 46 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 24 | 13 | 11 | 47 | 112 | 1 | 1 | 1 | 1 | 4 | |||
| 27 | West Bengal | DURGAPUR REGION | 10 | 2 | 10 | 5 | 19 | 46 | 0 | 1 | 1 | 1 | 3 |
| NORTH KOLKATA REGION | 14 | 3 | 13 | 6 | 24 | 60 | 1 | 1 | 1 | 1 | 4 | ||
| SOUTH KOLKATA REGION | 16 | 3 | 16 | 7 | 30 | 72 | 1 | 1 | 1 | 0 | 3 | ||
| BANKURA REGION | 9 | 2 | 9 | 4 | 16 | 40 | 1 | 0 | 1 | 0 | 2 | ||
| JALPAIGURI REGION | 7 | 2 | 5 | 3 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | ||
| SILIGURI REGION | 14 | 3 | 13 | 6 | 24 | 60 | 0 | 0 | 1 | 0 | 1 | ||
| COOCHBEHAR REGION | 13 | 3 | 13 | 5 | 24 | 58 | 1 | 1 | 0 | 0 | 2 | ||
| 83 | 18 | 79 | 36 | 146 | 362 | 4 | 4 | 5 | 2 | 15 | |||
| 28 | Andaman & Nicobar | SOUTH KOLKATA REGION | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sikkim | JALPAIGURI REGION | 0 | 3 | 3 | 2 | 8 | 16 | 0 | 0 | 0 | 1 | 1 |
| 30 | Uttar Pradesh | AGRA REGION | 12 | 1 | 16 | 6 | 25 | 60 | 1 | 1 | 1 | 1 | 4 |
| KANPUR REGION | 13 | 1 | 16 | 6 | 25 | 61 | 1 | 1 | 1 | 1 | 4 | ||
| MEERUT REGION | 9 | 0 | 12 | 5 | 18 | 44 | 1 | 1 | 1 | 1 | 4 | ||
| VARANASI REGION | 13 | 1 | 16 | 6 | 25 | 61 | 1 | 1 | 1 | 1 | 4 | ||
| S.NO | State | Region | SC | ST | OBC | EWS | GEN | Total | HI | OC | VI | ID | Total PWD |
| GORAKHPUR REGION | 14 | 0 | 18 | 7 | 26 | 65 | 0 | 0 | 0 | 0 | 0 | ||
| LUCKNOW REGION | 12 | 1 | 16 | 6 | 25 | 60 | 1 | 1 | 1 | 1 | 4 | ||
| BAREILLY REGION | 9 | 0 | 12 | 4 | 18 | 43 | 0 | 0 | 0 | 0 | 0 | ||
| DEORIA REGION | 15 | 1 | 19 | 7 | 28 | 70 | 0 | 0 | 1 | 1 | 2 | ||
| ETAWAH REGION | 12 | 1 | 16 | 6 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | ||
| AYODHYA REGION | 11 | 0 | 14 | 5 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | ||
| JHANSI REGION | 9 | 0 | 11 | 4 | 17 | 41 | 1 | 1 | 1 | 1 | 4 | ||
| 129 | 6 | 166 | 62 | 252 | 615 | 6 | 6 | 7 | 7 | 26 | |||
| 31 | Goa | PANAJI REGION | 0 | 5 | 7 | 4 | 28 | 44 | 0 | 0 | 0 | 1 | 1 |
| 0 | 5 | 7 | 4 | 28 | 44 | 0 | 0 | 0 | 1 | 1 | |||
| 32 | Maharashtra | MRO/SMRO REGION | 4 | 4 | 11 | 4 | 19 | 42 | 1 | 1 | 1 | 1 | 4 |
| THANE REGION | 4 | 4 | 12 | 4 | 19 | 43 | 1 | 1 | 1 | 1 | 4 | ||
| MUMBAI SUBURBAN REGION/MSRO | 4 | 4 | 11 | 4 | 18 | 41 | 1 | 1 | 1 | 1 | 4 | ||
| NAGPUR REGION | 6 | 5 | 15 | 6 | 26 | 58 | 1 | 1 | 1 | 1 | 4 | ||
| PUNE REGION | 5 | 4 | 13 | 5 | 23 | 50 | 1 | 1 | 1 | 1 | 4 | ||
| NASIK REGION | 7 | 6 | 19 | 7 | 32 | 71 | 0 | 1 | 1 | 0 | 2 | ||
| AKOLA REGION | 6 | 6 | 17 | 7 | 28 | 64 | 0 | 0 | 0 | 0 | 0 | ||
| AURANGABAD REGION | 4 | 3 | 11 | 4 | 18 | 40 | 0 | 1 | 1 | 0 | 2 | ||
| AHMEDNAGAR REGION | 6 | 5 | 16 | 6 | 27 | 60 | 0 | 0 | 0 | 0 | 0 | ||
| AMARAVATI REGION | 8 | 7 | 21 | 8 | 33 | 77 | 0 | 0 | 0 | 1 | 1 | ||
| JALGAON REGION | 4 | 4 | 12 | 4 | 19 | 43 | 0 | 1 | 0 | 0 | 1 | ||
| SOLAPUR REGION | 4 | 4 | 11 | 4 | 17 | 40 | 0 | 0 | 0 | 0 | 0 | ||
| 62 | 56 | 169 | 63 | 279 | 629 | 5 | 8 | 7 | 6 | 26 | |||
| 33 | Bihar | MUZAFFARPUR REGION | 12 | 1 | 21 | 8 | 34 | 76 | 1 | 1 | 1 | 1 | 4 |
| PURNEA REGION | 11 | 1 | 19 | 7 | 33 | 71 | 1 | 1 | 1 | 1 | 4 | ||
| PATNA REGION | 10 | 1 | 17 | 6 | 28 | 62 | 1 | 1 | 1 | 1 | 4 | ||
| DARBHANGA REGION | 12 | 1 | 19 | 7 | 33 | 72 | 1 | 1 | 1 | 0 | 3 | ||
| MOTIHARI REGION | 9 | 0 | 16 | 6 | 29 | 60 | 0 | 1 | 1 | 0 | 2 | ||
| DHANBAD REGION | 7 | 0 | 11 | 5 | 19 | 42 | 1 | 1 | 0 | 0 | 2 | ||
| GAYA REGION | 7 | 0 | 11 | 4 | 19 | 41 | 1 | 1 | 0 | 0 | 2 | ||
| KATHIAR REGION | 6 | 0 | 11 | 4 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | ||
| SIWAN REGION | 10 | 1 | 17 | 6 | 28 | 62 | 0 | 0 | 0 | 0 | 0 | ||
| 84 | 5 | 142 | 53 | 242 | 526 | 6 | 7 | 5 | 3 | 21 | |||
| 34 | Jharkhand | RANCHI REGION | 5 | 11 | 5 | 5 | 20 | 46 | 0 | 1 | 1 | 0 | 2 |
| 5 | 11 | 5 | 5 | 20 | 46 | 0 | 1 | 1 | 0 | 2 | |||
| Total | 763 | 416 | 1162 | 500 | 2159 | 5000 | 50 | 50 | 50 | 50 | 200 |
Age Limit
Minimum 20 years and Maximum 28 years as on cut-off date.
However, relaxation in upper age limit for categories like
SC/ST/OBC/PWBD etc. as per Govt. of India guidelines is applicable.
(mentioned in Point 3.(a )
Total Sallary for the Central Bank of India Engagement of Apprentices Total 5000
| Branches | Stipend | Diem Allowance | |
| Rural/Semi-Urban branches | Rs 10000 | Rs. 225 | |
| Urban branches | Rs 12000 | Rs. 300 | |
| Metro branches Rs 15000 Rs. 350 Diem Allowance will be paid in case the apprentice is made to travel for the official purpose as per the table given above. For the above purpose, the apprentice shall be entitled to travel by Sleeper class by train while travelling on duty For this purpose actual cost of fare incurred for the shortest route will be reimbursed. For travel by road actual cost incurred on Public Transport will be reimbursed The apprentices are not eligible for any other allowances/ benefits |
How to Apply
All applicants will have to apply online from 19.03.2023 to 03.04.2023 by clicking the
link https://www.apprenticeshipindia.gov.in/apprenticeship/opportunity-
view/6412cbf5977ed17c321d25e2
If the Applicant has his/her profile created on www.apprenticeshipindia.gov.in (apprenticeship
portal) then he/she will be prompted to Login & Apply.
If the Applicant has not created his/her profile then he/she will be prompted to first create his/her
profile and then Login & Apply.
All applicants’ post successfully applying for apprenticeship will receive email communication from
BFSI SSC containing bank details for payment of examination fee.
All applicants will have to provide their personal information, category, name of scribe for PwD
candidates and they also need to give their preference of 1/2/3 districts for their engagement, if
selected.
Slection Process
Selection for engagement of candidates who apply for
apprenticeship in the Bank after paying requisite online fee shall
have to undergo the selection process, which would comprise
the following :
- Online Written Test (objective type)
The online written examination will consists of five parts i.e. - Quantitative, General English, & Reasoning Aptitude and
Computer Knowledge 2. Basic Retail Liability Products 3.
Basic Retail Asset Products 4. Basic Investment Products 5.
Basic Insurance Products
The duration of exam will be published along with the call
letters.
Candidates up to 4 times of vacancies will be called for the
interview for checking their suitability for the post. It will be
at the discretion of the bank to conduct the interview or
dispense with it.
Merit List will be drawn district wise and category wise.
Candidates qualified in the test will be placed according to
their aggregate marks in descending order in respective
districts and Categories.
In case more than one candidate scores same marks in the
Merit List, such candidate will be ranked in the merit list
according to their age in descending order. - Local Language Proof
The candidate should be proficient in local language
Candidate will be require to produce certificate of VIII/X/XII
or Graduate level having studied local language as one of
his/her subject.
Bank reserve the right to conduct any other test or follow any
other selection criteria at its discretion.
Important Links
| S.No | Particulars | Links You must check |
| 01 | Download Notification | CLICK HERE |
| 02 | CLICK HERE | |
| 03 | CLICK HERE | |
| 04 | Join Our Telegram Group | CLICK HERE |
| 03 | Join Our Whatsapp Group | CLICK HERE |
Disclamer
This Agricultural jobs related information is only for the purpose of providing information to you and forAgricultural career advancement of Agricultural,Horticulture, Agronomy, Soil Science, Plant Breeding, Agriculture Marketing,Forestry ,Poultry, Fisheries, Agri Business Management Graduates. We are not representing this employer or any Employment Agency nor we guarantee any employment. We do not ask candidates for any fees ,Personal Information like (Bank otp ,Credit-Debit Card No ,Aadhar Card Otp etc.) Please be Aware And never Share Such Information to any one or In the Name of agrijob.in . Please verify the correctness of the Agri jobs details yourself. We do not offer any guarantee on correctness of any details mentioned here. If a candidate pays any amount to anyone claiming to represent any company then it would be the responsibility of that candidate and he cannot hold us or the concerned employer responsible for such fraudulent activities.


